Facts & Figures
Disciplines
| Undergraduate Discipline | 1 |
| Programs for Doctor Degree | 6 |
| Programs for Master Degree | 7 |
| Post-doctoral Research Station | 1 |
| State level of facilities | 2 |
| Provincial Engineering Center | 8 |
Staff
| Total Staff | 195 |
| Faculty Member | 81 |
| Professors | 41 |
| Associate Professors | 36 |
| Doctorial Supervisors | 47 |
| Master Supervisors | 27 |
Research
| Total Funding(2008-2013) | 235.37 million |
| Funding from Government | 179.55 million |
| Funding from other sources | 55.82 million |
| SCI Publications (2008-2013) | 532 |
| Authorized Patents(2008-2013) | 88 |
| Provincial technology & Science Prize(2010\2013) | 2 |
Students
| Total Students | 1208 |
| Ph.D. Students | 124 |
| Master Degree students | 397 |
| Undergraduates | 468 |
| Continuing education students | 140 |
Facilities (Last updated: January, 2013)
| Total Equipment Worth | 61.73 million |
| High-end devices(unit price>100K) | 156 |


